January 11 |
July 12 |
February 8 |
August 9 |
March 8 |
September 13 |
April 12 |
October 11 |
May 10 |
November 8 |
June 14 |
December 13 |
Time of tournament: 11:15am
Sign up: beginning the Monday prior to the tournament from Noon through the end of the first break.
Tournament buy-in: $300 (due at time of sign-up). $100 is placed in the Bounty pool and the remainder is placed in the prize pool.
Starting tournament chips: 20,000
How to win the bounty: The $100 bounty is awarded from the bounty pool when the guest knocks out another player.
Tournament buy-in includes $40 service fee. Tournament follows TDA rules. Management reserves all rights. Visit the Arena Poker Room for details.
Big Blind Ante |
Blinds |
Round Time |
100/100 | 30 | |
100 | 100/100 | 30 |
200 | 100/200 | 30 |
300 | 100/300 | 30 |
Break - 10 Minutes | ||
400 | 200/400 | 30 |
600 | 300/600 | 30 |
800 | 400/800 | 30 |
1,000 | 500/1,000 | 30 |
Break - 10 Minutes | ||
1,500 | 1,000/1,500 | 30 |
2,000 | 1,000/2,000 | 30 |
3,000 | 1,500/3,000 | 30 |
Break - 10 Minutes | ||
4,000 | 2,000/4,000 | 30 |
6,000 | 3,000/6,000 | 30 |
8,000 | 4,000/8,000 | 30 |
10,000 | 5,000/10,000 | 30 |
Break - 10 Minutes | ||
15,000 | 10,000/15,000 | 30 |
20,000 | 10,000/20,000 | 30 |
30,000 | 15,000/30,000 | 30 |
40,000 | 20,000/40,000 | 30 |
Break - 10 Minutes | ||
60,000 | 30,000/60,000 | 30 |
80,000 | 40,000/80,000 | 30 |
120,000 | 60,000/120,000 | 30 |
160,000 | 80,000/160,000 | 30 |
Break - 10 Minutes | ||
200,000 | 100,000/200,000 | 30 |
300,000 | 150,000/300,000 | 30 |
400,000 | 200,000/400,000 | 30 |
600,000 | 300,000/600,000 | 30 |
Salt River Rewards™
Life. Well Rewarded. Play more, earn more, and get rewarded with Salt River Rewards!
PRE-ENROLL NOW