Event | Date | Game | Buy-in |
---|---|---|---|
Event 1 | Saturday, April 26 | T.O.R.S.E | $400 |
Event 2 | Sunday, April 27 | Arizona 4 Game Mix | $600 |
Event 3 | Monday, April 28 | P.L.O. | $800 |
Event 4 | Tuesday, April 29 | Triple Draw Trifecta | $600 |
Event 5 | Wednesday, April 30 | NLHE | $800 |
Event 6 | Thursday, May 1 | Arizona 3 Game P.L.O. Mix | $600 |
Event 7 | Friday, May 2 | King of Mix | $1500 |
Saturday, May 3 - FINAL TABLE |
Featured Games
Omaha 8 or Better (Limit), RAZZ, Stud, Eight or Better Stud, Super Stud, Drawmaha, 5-Card Double Board Omaha, Big O, Pot Limit Omaha, 2-7 Single Draw (No Limit), A-5 Triple Draw, 2-7 Triple Draw (Limit), Badugi, No Limit Hold'em, 4 Card PLO, 5 Card PLO, 5 Card Double Board PLO, and Archie.
See Poker Room for details.