FINALS | SENIORS CHAMPIONSHIP RESULTS 2023 | |||
NAME | AMOUNT | |||
1 | MICHAEL MACARLE | $13,095 | ||
2 | LINDA LESTERSON | $12,197 | ||
3 | JOSEPH CASPEROWITZ | $11,623 | ||
4 | CHARLES RUSSO | $10,702 | ||
5 | LEE FARRIS | $10,113 | ||
6 | BARRY TELLER | $9,167 | ||
7 | DONALD HALLSTEN | $8,076 | ||
8 | BRADY PERRY | $7,850 | ||
9 | KENJI YOSHIMURA | $7,814 | ||
10 | DAVID LEDOUX | $7,657 | ||
11 | JOHN HAUSER | $7,608 | ||
12 | JAMES BUSHMIRE | $5,395 | ||
13 | CEDRIC KOLSTAD | $1,484 | ||
14 | ROBERT SALAZAR | $1,484 | ||
15 | KEVIN ROBINS | $1,484 | ||
16 | MATTHEW LA MADRID | $1,484 | ||
17 | VERA MEIER-BENNETT | $1,484 | ||
18 | ERNESTO GORMAZ | $1,484 | ||
19 | STEVEN MCCURDY | $1,484 | ||
20 | RUSSELL KRUEGER | $1,484 | ||
21 | RICHARD BAGLEY | $1,109 | ||
22 | MARC MCDERMOTT | $1,109 | ||
23 | BARRY MCKNIGHT | $1,109 | ||
24 | STEVEN VIGDOR | $1,109 | ||
25 | DAVID WATTEL | $1,109 | ||
26 | KENNETH MILANO | $1,109 | ||
27 | BENITA OCOLMAIN | $1,109 | ||
28 | DANNY RAINS | $1,109 | ||
29 | LAWRENCE FIELD | $1,109 | ||
30 | CHARLES TATSON | $1,109 | ||
31 | KENNETH BORDER | $980 | ||
32 | STEVEN LEIBSOHN | $980 | ||
33 | LAWRENCE FULOP | $980 | ||
34 | MARTY SHEA | $980 | ||
35 | ALAN GERSHENFELD | $980 | ||
36 | DAVID EICHBAUM | $980 | ||
37 | MICHAEL BLAKELY | $980 | ||
38 | RICHARD SIMON | $980 | ||
39 | MARY BACHMANN | $980 | ||
40 | KEITH BAYERN | $980 |
Salt River Rewards™
Life. Well Rewarded. Play more, earn more, and get rewarded with Salt River Rewards!
PRE-ENROLL NOW