1 | Ryan Stiner | 19,165,000 | 49-01 |
2 | Jeff Dumas | 3,950,000 | 49-02 |
3 | Ryan Jacobs | 9,950,000 | 49-03 |
4 | Ben Landowski | 4,345,000 | 49-04 |
5 | Michael Kirkpatrick | 2,305,000 | 49-05 |
6 | Mark Graffius | 6,560,000 | 49-06 |
7 | Peter Stenseth | 3,460,000 | 49-07 |
8 | Joshua Curtis | 7,923,000 | 49-08 |
9 | Anthony Dianaty | 2,650,000 | 49-09 |
10 | Richard Alati | 2,300,000 | 49-10 |
Place | Name | Location | Prize |
1 | Ryan Stiner | AZ | $262,382 |
2 | Mark Graffius | AZ | $203,501 |
3 | Benjamin Landowski | WI | $147,719 |
4 | Richard Alati | AZ | $107,432 |
5 | Ryan Jacobs | AZ | $76,442 |
6 | Joshua Curtis | NV | $61,980 |
7 | Jeffrey Dumas | AZ | $48,551 |
8 | Peter Stenseth | AZ | $36,155 |
9 | Anthony Dianaty | AZ | $25,825 |
10 | Michael Kirkpatrick | UT | $21,693 |
11 | Landen Lucas | OR | $17,685 |
12 | Alex Mont-Ross | AZ | $17,685 |
13 | Patrick Curran | CA | $17,685 |
14 | Kevin Powell | AZ | $17,685 |
15 | Danny Noam | AZ | $17,685 |
16 | Brian Stonoff | AZ | $17,685 |
17 | Reed Petroski | CA | $17,685 |
18 | Vincent Kent | AZ | $17,685 |
19 | George Heidi | AZ | $17,685 |
20 | Gary Rickman | AZ | $17,685 |
21 | Steven Jones | AZ | $13,140 |
22 | Jamys Williams | AZ | $13,140 |
23 | Derek Wolters | AZ | $13,140 |
24 | Eric Ostrander | AZ | $13,140 |
25 | Taylor Clouse | AZ | $13,140 |
26 | Justin Pechie | AZ | $13,140 |
27 | Michael Johnston | AZ | $13,140 |
28 | Seth Page | HI | $13,140 |
29 | Phillip Penn Sr. | AZ | $13,140 |
30 | Jeffrey Johnston | CA | $13,140 |
31 | Theodore Benner | AZ | $10,950 |
32 | Riley Dieckhoff | AZ | $10,950 |
33 | Senh Cong | AZ | $10,950 |
34 | Oscar Villalobos | AZ | $10,950 |
35 | Kevin Kent | AZ | $10,950 |
36 | Rafat Shomali | AZ | $10,950 |
37 | Yarron Bendor | AZ | $10,950 |
38 | Kyle Borkowski | AZ | $10,950 |
39 | Eric Fidel | AZ | $10,950 |
40 | Jimmy Dudley | AZ | $10,950 |
41 | John Nguyen | AZ | $8,925 |
42 | Dakota Cline | AZ | $8,925 |
43 | Jonathon Smith | AZ | $8,925 |
44 | Christopher Sova | AZ | $8,925 |
45 | Jason Kenney | AZ | $8,925 |
46 | Tyler Stewart | AZ | $8,925 |
47 | Nick Cipiti | AZ | $8,925 |
48 | Blake Pierides | AZ | $8,925 |
49 | Michael Phizicky | AZ | $8,925 |
50 | Tyler Gentry | NV | $8,925 |
51 | Rod Churn | AZ | $6,776 |
52 | Jacob Balsiger | AZ | $6,776 |
53 | Michael Zulker | NV | $6,776 |
54 | Robert Mitchell | AZ | $6,776 |
55 | William Rall Jr. | AZ | $6,776 |
56 | Joseph Ricci | AZ | $6,776 |
57 | Keith Pomonis | AZ | $6,776 |
58 | Joshua Wendt | AZ | $6,776 |
59 | Jeremy Brown | AZ | $6,776 |
60 | Curtis Phelps | AZ | $6,776 |
61 | David Eilken | AZ | $5,516 |
62 | Thomas Gascologne IV | AZ | $5,516 |
63 | Brian Dupont | AZ | $5,516 |
64 | Brayden Quackenbush | AZ | $5,516 |
65 | Allen Dzurny | AZ | $5,516 |
66 | Bradley Nessar | AZ | $5,516 |
67 | Lily Torrence | NV | $5,516 |
68 | Ian Clark | AZ | $5,516 |
69 | Bruce Vandervort | TX | $5,516 |
70 | Nicholas Bardyga | AZ | $5,516 |
71 | Sean Hegarty | OR | $4,442 |
72 | Derek Stark | AZ | $4,442 |
73 | Aditya Prasetyo | MA | $4,442 |
74 | Farley Penaflorida | AZ | $4,442 |
75 | Robert Fino | AZ | $4,442 |
76 | Danny Bigelow | AZ | $4,442 |
77 | Frank Maggio | AZ | $4,442 |
78 | Robert McMillan | AZ | $4,442 |
79 | Ryan Schultz | AZ | $4,442 |
80 | Cruz Baca | NM | $4,442 |
81 | Scott Bugental | AZ | $3,967 |
82 | Douglas Forrest | AZ | $3,967 |
83 | Mark McGaffin | AZ | $3,967 |
84 | David Gee | AZ | $3,967 |
85 | Angel Fuscone | AZ | $3,967 |
86 | Kristin Deardorff | NV | $3,967 |
87 | Robert Thurman | AZ | $3,967 |
88 | Timothy Potter | AZ | $3,967 |
89 | Lawrence Brandt | AZ | $3,967 |
90 | Alexander Williams | TX | $3,967 |
91 | Kenneth Olmos | AZ | $3,719 |
92 | Kurtis Spahr | AZ | $3,719 |
93 | Michael Hahn | AZ | $3,719 |
94 | Edward Lamb | AZ | $3,719 |
95 | Gregory Anderson | AZ | $3,719 |
96 | Alex Porter | AZ | $3,719 |
97 | Anthony Arvidson | AZ | $3,719 |
98 | Donald Vance | AZ | $3,719 |
99 | James Pupillo | AZ | $3,719 |
100 | Vincent Abess | AZ | $3,719 |
101 | Bryce Cox | AZ | $3,471 |
102 | Brenden Andreasen | AZ | $3,471 |
103 | Cyrus Grygutis | AZ | $3,471 |
104 | Francis Kelly | AZ | $3,471 |
105 | Juan Mercado | AZ | $3,471 |
106 | Christine Hovorka | AZ | $3,471 |
107 | Martin Sanchez | AZ | $3,471 |
108 | Ioannis Tsombanidis | AZ | $3,471 |
109 | Robert Josephsen | AZ | $3,471 |
110 | Blake Hanson | CA | $3,471 |
111 | Christopher Battenfield | NV | $3,347 |
112 | Jonah LaBranche | AZ | $3,347 |
113 | Mohamed Tabbach | AZ | $3,347 |
114 | Robert Bogo | AZ | $3,347 |
115 | Jonathan Hanna | AZ | $3,347 |
116 | James Grant | AZ | $3,347 |
117 | Juan Cuevas Mendoza | AZ | $3,347 |
118 | Randy Erickson | AZ | $3,347 |
119 | James Williams | NM | $3,347 |
120 | Curtis Allen | WA | $3,347 |
121 | Jeff Goss | AZ | $3,264 |
122 | Ryan Zweig | AZ | $3,264 |
123 | Daniel Chupun | AZ | $3,264 |
124 | Sean Rushford | AZ | $3,264 |
125 | Patrick Stewart II | AZ | $3,264 |
126 | John Vitale | AZ | $3,264 |
127 | Brian Minch | WI | $3,264 |
128 | Nakia Clark | AZ | $3,264 |
129 | Scott Allacher | NE | $3,264 |
130 | Janet Nguyen | AZ | $3,264 |
131 | Daniel Marcus | NV | $3,161 |
132 | Ben Burla | TX | $3,161 |
133 | Jason Crawford | CO | $3,161 |
134 | Juan Sosa | AZ | $3,161 |
135 | Kristofer Markham | AZ | $3,161 |
136 | Nathan Micula | AZ | $3,161 |
137 | Sukhdeep Sandhu | AZ | $3,161 |
138 | Preston Heller | AZ | $3,161 |
139 | Dameon Dempsey | AZ | $3,161 |
140 | Michael Perrone | AZ | $3,161 |
141 | Laman Moreno | AZ | $2,996 |
142 | Christopher Chamberlain | AZ | $2,996 |
143 | Vince Rodriguez | AZ | $2,996 |
144 | William Schooley | AZ | $2,996 |
145 | Matthew Hodges | AZ | $2,996 |
146 | David James | AZ | $2,996 |
147 | Colin Stiles | AZ | $2,996 |
148 | Jason Gullick | AZ | $2,996 |
149 | Jack Demarce | AZ | $2,996 |
150 | Kevin Stevens | AZ | $2,996 |
151 | Lyle Schumacher | AZ | $2,892 |
152 | Don Bratton | AZ | $2,892 |
153 | Randall Paguio | AZ | $2,892 |
154 | Ryan Freeman | AZ | $2,892 |
155 | Miles Bassik | AZ | $2,892 |
156 | James Wheeler | AZ | $2,892 |
157 | Edward McDonough Jr. | AZ | $2,892 |
158 | Mauricio Solano | AZ | $2,892 |
159 | Kyle Riley | AZ | $2,892 |
160 | William Moore Jr. | AZ | $2,892 |
161 | Cody Pavalak | AZ | $2,830 |
162 | Frank Eppolito | AZ | $2,830 |
163 | James Smith | AZ | $2,830 |
164 | Sandra Gibides | AZ | $2,830 |
165 | Wenjie Kan | AZ | $2,830 |
166 | Caleb Ecklund | AZ | $2,830 |
167 | Ronald Pruitt | AZ | $2,830 |
168 | Alvaro Vasquez | AZ | $2,830 |
169 | Miguel Careaga | AZ | $2,830 |
170 | Keith Lamkin | AZ | $2,830 |
171 | Mihai Ilioi | AZ | $2,748 |
172 | Adam Pijanowski | AZ | $2,748 |
173 | Austin Singer | AZ | $2,748 |
174 | Sara Dehghani | AZ | $2,748 |
175 | Cassidy Hurlbut | AZ | $2,748 |
176 | Steven Clay | AZ | $2,748 |
177 | Isidro Sulit III | AZ | $2,748 |
178 | Michael Hofer | AZ | $2,748 |
179 | Benjie Benavidez | AZ | $2,748 |
180 | Phillip Gallegos | AZ | $2,748 |
181 | Steve Menshall | AZ | $2,644 |
182 | Jonathan Shaw | AZ | $2,644 |
183 | Brett McCullum | AZ | $2,644 |
184 | Kelly Minkin | AZ | $2,644 |
185 | Jeff Eaton | AZ | $2,644 |
186 | Jerry French | AZ | $2,644 |
187 | Ernesto Gormaz | AZ | $2,644 |
188 | Igor Babovic | AZ | $2,644 |
189 | Carl Kremer | AZ | $2,644 |
190 | Frank Duque | AZ | $2,644 |
191 | David Willie | AZ | $2,541 |
192 | George Kelemen | AZ | $2,541 |
193 | Duc Tran | AZ | $2,541 |
194 | Joshua Compton | AZ | $2,541 |
195 | Neville Flintoff | AZ | $2,541 |
196 | Larry Winter | AZ | $2,541 |
197 | James Ochs | AZ | $2,541 |
198 | Laurence Fulop | AZ | $2,541 |
199 | Matthew Kursar | AZ | $2,541 |
200 | Jon Rimensyder | AZ | $2,541 |
201 | Dylan Mougel | AZ | $2,417 |
202 | Philip Scaletta III | AZ | $2,417 |
203 | Jack Simon | AZ | $2,417 |
204 | Joseph Michel | AZ | $2,417 |
205 | Noel Martinez | AZ | $2,417 |
206 | Omid Wong | AZ | $2,417 |
207 | Kwei Wong | AZ | $2,417 |
208 | Malcolm Ward | AZ | $2,417 |
209 | John Delong | AZ | $2,417 |
210 | Mark Babekov | AZ | $2,417 |
TDA rules now apply to all Arena Poker Room Tournaments.
*Prize pool for 17th Annual Arizona State Poker Championship based on 1,500 entries. Please visit the Arena Poker Room for complete details. Management reserves the right to modify or cancel these promotions at any time. Please gamble responsibly. Locally owned and caringly operated by the Salt River Pima-Maricopa Indian Community.
Salt River Rewards™
Life. Well Rewarded. Play more, earn more, and get rewarded with Salt River Rewards!
PRE-ENROLL NOW